| # | Equipos | PJ | G | E | P | GF | GC | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bodø/Glimt | 17 | 13 | 2 | 2 | 43 | 12 | 31 | 41 |
| 2 | Viking | 17 | 13 | 1 | 3 | 40 | 17 | 23 | 40 |
| 3 | Tromsø | 16 | 10 | 4 | 2 | 32 | 17 | 15 | 34 |
| 4 | Lillestrøm | 17 | 8 | 2 | 7 | 23 | 21 | 2 | 26 |
| 5 | Molde | 16 | 7 | 3 | 6 | 29 | 24 | 5 | 24 |
| 6 | Rosenborg | 17 | 7 | 3 | 7 | 25 | 22 | 3 | 24 |
| 7 | Brann | 16 | 7 | 1 | 8 | 33 | 27 | 6 | 22 |
| 8 | Sarpsborg 08 | 16 | 6 | 4 | 6 | 19 | 21 | -2 | 22 |
| 9 | HamKam | 16 | 6 | 4 | 6 | 24 | 27 | -3 | 22 |
| 10 | Vålerenga | 16 | 6 | 2 | 8 | 23 | 29 | -6 | 20 |
| 11 | Fredrikstad | 16 | 6 | 2 | 8 | 17 | 27 | -10 | 20 |
| 12 | KFUM | 17 | 5 | 4 | 8 | 19 | 27 | -8 | 19 |
| 13 | Sandefjord Fotball | 16 | 4 | 3 | 9 | 13 | 22 | -9 | 15 |
| 14 | Kristiansund | 16 | 4 | 3 | 9 | 15 | 26 | -11 | 15 |
| 15 | Aalesund | 16 | 2 | 8 | 6 | 22 | 36 | -14 | 14 |
| 16 | Start | 17 | 2 | 4 | 11 | 16 | 38 | -22 | 10 |
Más Goles = Más Ganancias
Ajustá tu apuesta y visualizá tus ganancias
cba.betsson.bet.ar un sitio operado por Online Cordoba Betsson Malta Holding Limited - Casino Victoria S.A - Union Transitoria CUIT Nº30-71772488-3. Bajo permiso de agencia de juego en linea otorgado por Loteria de la Provincia de Cordoba, S.E. mediante Resoluciòn del Directorio Nº 1689/23 Serie "1" el 1 de Febrero de 2023. La oferta de entretenimiento disponible en el sitio se circunscribe al ámbito geográfico de la Provincia de Cordoba.